Sunday Broadcast · Course scorecard · 4 holes
Sam BrovdaSigned, sealed, scored
I’m Sam Brovda (Samuel Brovda). Four holes: what I do, what I watch, who I root for, and where I eat. Tap any hole to play it again.
| Hole | Theme | Par | Score | Result |
|---|---|---|---|---|
| 1 | CareerResume on the approach, articles on the green | 4 | 3 | Birdie |
| 2 | MoviesInglourious Basterds · You Can See Everything | 4 | 3 | Birdie |
| 3 | The MetsLindor’s grand slam · 2024 NLDS Game 4 | 5 | 2 | Albatross |
| 4 | Dinner in New YorkMinetta Tavern · Hillstone · Peter Luger | 3 | 2 | Birdie |
| Total | 16 | 10 | −6 |
Sam Brovda
Scores are part of the game on this site, not a real round of golf.